LkData Properties |
The LkData type exposes the following members.
| Name | Description | |
|---|---|---|
| Arguments | The arguments of the subroutine operation. | |
| Calculated | The calculated fields of the operation records separated by the ASCII code character 30. | |
| CalculatedDicts | The calculated dictionaries of the operation records separated by multi-value mark: AM | |
| Capturing | The capture of a command of the database. | |
| Conversion | The result of Conversion operation. | |
| Errors | The error return of a command of the Database | |
| Format | The result of the Format operation. | |
| InputData2 | Input text of several functions. | |
| InputData3 | Secondary input text of several functions. | |
| Item | Indexer that allows recovering a selection from the original string, based on its key. The keys are given as constants | |
| OriginalRecord | Obsolete. The copy of the original records sent to the operation separated by the ASCII code character 30. | |
| OriginalRecords | The copy of the original records sent to the operation separated by the ASCII code character 30. | |
| OutputData |
The original string resulting from the operation.
| |
| OutputElementsCount | Number of elements affected by the operation. | |
| Records | The output records of the operation separated by the ASCII code character 30. | |
| RecordsDicts | The dictionaries of the operation records separated by multi-value mark: AM | |
| RecordsIdDicts | The Id's dictionaries of the operation records separated by multi-value mark: AM | |
| RecordsIds | The codes affected by the operation separated by the ASCII code character 30. | |
| Returning | The command return of the database | |
| RowHeaders | The content of the headers for the LkSchemas, LkProperties and GetTable operations. | |
| RowProperties | The content of the properties names for the LkSchemas, LkProperties and GetTable operations. | |
| ThisList | Headers list included in the answer. | |
| TotalRecords | Number of records affected by the operation. |